Membership Levels
Membership Benefits
| Active Leadership |
Active Instructional |
Instructional Group |
State Partner Organization |
Alumni | Corporate | |
|---|---|---|---|---|---|---|
| Dues | $175$95 to CTAT | $85to CTAT | $500Per District for Unlimited Teachers | $500 | $50 | $1000 |
| District of Distinction | ✓ | |||||
| Insurance | ✓ | Optional | Optional | |||
| Voting | ✓ | ✓ | ||||
| Newsletter | CTAT Chat | Teacher Focus – yes | Teacher Focus – yes | CTAT Chat | CTAT Chat | |
| Member Forum | ✓ | ✓ | ✓ | |||
| Roundtable | ✓ | Subscribe to YouTube | Subscribe to YouTube | |||
| Registration Discounts | ✓ | ✓ | ✓ | ✓ | Sponsorship Rates | |
| Advocacy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Technical Assistance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Awards | ✓ | ✓ | ✓eligible for nomination, non voting |
✓ | ✓ | |
| CTE Resource Clearinghouse | ✓ | ✓ | ✓ |
Enjoy These Additional Benefits
- Discounts on quality professional development, training and hands-on workshops at CTAT conferences customized for CTE instructors, administrators and counselors including TEA updates
- Statewide peer-to-peer network of seasoned CTE professionals
- Annual awards recognizing educators, administrators, business and civic leaders for outstanding contributions to CTE
- $1 Million educator's liability insurance to protect you and your assets. Career center with job postings for CTE positions across the state.